| 1419 |
1287 |
1855 |
580 |
49 |
1733 |
822 |
1045 |
474 |
717 |
427 |
1575 |
1628 |
2038 |
884 |
507 |
334 |
344 |
701 |
0 |
0 |
547 |
978 |
1468 |
269 |
773 |
663 |
1414 |
1917 |
128 |
| 17.10 | 18.10 | 19.10 | 20.10 | 21.10 | 22.10 | 23.10 | 24.10 | 25.10 | 26.10 | 27.10 | 28.10 | 29.10 | 30.10 | 31.10 | 1.11 | 2.11 | 3.11 | 4.11 | 5.11 | 6.11 | 7.11 | 8.11 | 9.11 | 10.11 | 11.11 | 12.11 | 13.11 | 14.11 | 15.11 |
| 12% |
3,3% |
3,7% |
1,6% |
0,5% |
0,6% |
0% |
0% |
0% |
0% |
0% |
0,3% |
2,9% |
6,3% |
13% |
7,0% |
5,8% |
4,5% |
8,2% |
5,4% |
11% |
6,3% |
5,1% |
3,0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| nick | Αριθμός γραμμών (γιατί μου θυμίζει το ανέκδοτο με τον Τοτό?) | Μια φράση, έτσι για δείγμα... | |
| 1 | @Forza|nter | "Gatoulisss ola prima!" | |
| 2 | @Fly_With_Me | "0,15<14>0<14>0<14>0<14>2,159,1 www.piratesclub.tk ..." | |
| 3 | +ville | "den ta exo me ton petoylo" | |
| 4 | @machine_head | "(ou ti na sou po...)" | |
| 5 | @melina_apla | "4°ville4° na poume ti den xanaeipame" | |
| 6 | @kos-island | "4°angel^374° boui!!!!!!!!!!!!!!!!!!!!!!!!" | |
| 7 | %KoZaNiTiS | "ksanapis mala..... gia mena komenos o kozanitis ok;;;;" | |
| 8 | @[O]ekptotos | "giati den eleges emena? :/" | |
| 9 | @xrysa | "an 8elw na thn kanw kill uparxei?" | |
| 10 | @liza | "xmmm sou edosa mia yposxesi extes" | |
| 11 | @Basilis^^ | "o pateras einai texnikos kai ekeinos mou ta mathianei" | |
| 12 | @meace | "ama enas pou exei @ den simorfwnetai mporeite na tou to afairesete..." | |
| 13 | @mixalis18 | "eimaste se kalo dromo" | |
| 14 | @trisdiastatos | "as sou pei i liza ti egine" | |
| 15 | @AxtarMas | "http://www.syros.aegean.gr/users/dpsd02018/Members.html" | |
| 16 | @perizititos | "den eimai o peri tou fame story,eimai o peri tou dikou mas story(opws ..." | |
| 17 | @MavroGenHs | "vrossi shmainei tpt sta kerkyraika?:P" | |
| 18 | @SSPA | "alla ksexasa na kano save kapia pragmata" | |
| 19 | @samael | "gia ola uparxei h prwth fora :)" | |
| 20 | +venia | "pes hello opws mono esu ksereis" | |
| 21 | +SaLaDiN | "droph edwmesa re tavla :)" | |
| 22 | +EiMaStE_HuHu_ | "pou einai o barbarosa?" | |
| 23 | @GhoST^faCe | "Nikoli is BoT on hellenic" | |
| 24 | +mpeee | "teleutaia xronia einai auth ksaderfe" | |
| 25 | @Dream_Hunter | "kalhmera trisdiastatos" | |
| 26 | +pirate | "re forza..................." | |
| 27 | @NAVAGOXOSTHS | "12,16You can 12talk as much as you want" | |
| 28 | %petoylos | "afino patimasies?????" | |
| 29 | @barbarosa | "geia kai xara captain" | |
| 30 | @mairh1 | "kotsos euxarisw kalo mou" | |
| 31 | %Gatoulisss | "esi pou eisai re forza" | |
| 32 | %kiros16 | "kentro 3enwn glwsswn oi pirates" | |
| 33 | +Swedishboy18 | "how r u??? tonight:P" | |
| 34 | @CAPTAIN_FLY | "kalo vradi se olous kai kalo savatokiriako se osous de mpoun!emeis ..." | |
| 35 | @^ELH^ | "sugar glukoulini makiaaaaa" |
| @anima (498) | @HLEKTROLOGOS (492) | @xazoula (468) | +{547} (456) | @Zedor (447) | @lordimpaler (428) |
| @xortofagOs_ (427) | @kitty (402) | @NoTE (393) | +Hercules (393) | Marios27-ath (388) | |o_o| (385) |
| %Elvis31 (382) | batraxos (377) | @_3d (368) | %mikrh (367) | %dogmai (365) | %BARIEMAI_ (363) |
| @UNFORGIVEN (352) | +MaRw (352) | +xazi (328) | @nightstalker (328) | %kathe_karudias_karudi (305) | @Athinaios1 (295) |
| @KLEIDARAS (291) | +Johnnys (286) | %DarKLorD]MeLKoR (284) | %AnwKatw_K_Plagiws (277) | +Teo19 (264) | @Nikoli (264) |
| %Eua (264) | @EiRiNi (264) | %erithrolefki_stratia (260) | @action (257) | @patatoufa (254) | agapao (246) |
| +soan (235) | %kotsos (224) | %yaina (221) | @Irodis (212) | @Bakis25 (207) | +crimson_idol (189) |
| @ranaki (186) | CapTaiN_MoRgaN (185) | @monaxoulis (183) | captain_3d (171) | +nefeli (165) | +isengart (163) |
| %^Aggelina (162) | %a{x}iristos (158) | %NONOS (156) | +Agelina (146) | @PiRaTiS (144) | ACDC (144) |
| @sallonikaG4 (143) | +YAVUZ24 (142) | @gorgonaa (141) | +Jimmys (139) | %angel^37 (139) | @_3d_spasmeno_xeri (136) |
(ωρίτσες 0-6) |
(ωρίτσες 6-12) |
(ωρίτσες 12-18) |
(ωρίτσες 18-24) |
|
| 1 | Forza|nter - 7286 | Forza|nter - 93 |
Forza|nter - 11918 | Forza|nter - 12065 |
| 2 | Fly_With_Me - 1273 | EiMaStE_HuHu_ - 64 |
ville - 1504 | Fly_With_Me - 2505 |
| 3 | xrysa - 875 | Fly_With_Me - 42 |
Fly_With_Me - 1455 | ville - 1492 |
| 4 | machine_head - 674 | AxtarMas - 40 |
kos-island - 1379 | machine_head - 1392 |
| 5 | meace - 587 | paoki - 30 |
melina_apla - 1270 | Basilis^^ - 1185 |
| 6 | mpeee - 496 | kitty - 15 |
[O]ekptotos - 999 | KoZaNiTiS - 875 |
| 7 | HLEKTROLOGOS - 417 | Dream_Hunter - 9 |
mixalis18 - 920 | liza - 840 |
| 8 | Basilis^^ - 410 | dimitris-16- - 7 |
KoZaNiTiS - 731 | [O]ekptotos - 702 |
| 9 | GhoST^faCe - 402 | NAVAGOXOSTHS - 6 |
meace - 663 | AxtarMas - 645 |
| 10 | anima - 393 | babygirl - 5 |
machine_head - 632 | venia - 638 |
| Σοφές λέξεις από τον: | Τopic: |
| Forza|nter | "4,1 perimenoume olous tous pirates sto peiratiko!!!!!!!!- By KoZaNiTis 14,14.15,15.0,0.15,15.14,14.9..." |
| KoZaNiTiS | "1213kalos irthate sto 5#pirates t13o neo kanali tou mirc . to 5#pirates 13ine edo gia na sas xarisi ..." |
| KoZaNiTiS | "1012Niotheis etoimos gia peripeties? 12an nai aneba sto peiratiko mas kanali..... sikonoume 1mauri ..." |
| Forza|nter | "12―`°²Ί€©Ί°¨¨°Ί©©Ί°¨¨°Ί©=[4 Xwste topic avertaaaaaaaaa! 12]=©Ί°¨¨°Ί©©Ί°¨¨°Ί©€Ί²°`―" |
| Forza|nter | "11,6ThE One Thing We aLL aDoRe, SomeThing Worth dYinG FoR, It's BeeN NothinG BuT pAiN,..." |
| 2537 |
4848 |
10276 |
16063 |
0 |
0 |
0 |
0 |
3192 |
13822 |
16374 |
15684 |
13301 |
(Est. 13700) 8179 |
| 12.5 | 23.5 | 6.6 | 20.6 | 4.7 | 18.7 | 1.8 | 15.8 | 29.8 | 12.9 | 26.9 | 10.10 | 24.10 | 7.11 |
|
This page was created on 15.11.2005 20:52 with unregistered mIRCStats v1.21 Run time: 7 seconds. Language file "Greek928" done by cybern0id@usa.net mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |